|
|
|
|
 |
|
 |
| |
| Product properties | | Built-In Digital TV Tuner / Freeview | Yes | | Energy Saving Trust | N/A |
| Screen | | Type | LCD | | Screen Size | 32.0 inches |
| Digital TV | | HDTV Compatible | Yes | | HD-Ready | Yes |
| Picture | | 1080p24 Support | Yes | | Colour Depth | 16.7 million | | Contrast Ratio | 15000:1 | | Frequency/Hertz | 50 | | Full HD (1920x1080) | Yes (1920x1080) | | Image Enhancement Engine | N/A | | Pixel Response Time | 4.0 ms | | Progressive Scan | Yes | | Resolution | 1920x1080 | | Screen Format | Widescreen | | Supported Picture Formats | 480i/p, 576i/p, 720p, 1080i/p | | Viewing Angle H/V | 178/178 degrees degrees |
| Sound | | Speakers | Stereo | | Supported Sound Formats | SRS Surround, SRS TruSurround |
| Connections | | Component Inputs | 1 | | Digital Audio out | Optical | | HDCP | Yes (HDMI) | | HDMI Input | 4 | | Phono Output | Yes | | S-Video Input | Yes | | Scart Connections | 2 | | USB Ports | 1 | | VGA (HD-15) Inputs | 1 |
| Features | | Built-In DVD / HDD / VCR | No | | Additional Stand/Cabinet included | No | | Miscellaneous | |
| Measures | | Dimensions HxWxD | 58.5x80.6x25.2 cm cm | | Weight | 13.8 kg |
 |
Other similarly priced Samsung Televisions |
 |
| | Samsung LE37R87BDX (£505.99), Samsung PS-42Q97HDX (£580.09), Samsung LE-40R87BDX (£584.47), Samsung LE-26M51B (£623.82), Samsung PS-42C96HDX (£499.95), Samsung LE-23R41B (£515.81), Samsung LE-26R72B (£454.83), Samsung LE-32N73BD (£463.32), Samsung LE-32M87BD (£618), Samsung LE-37S86BDX (£449.95), Samsung LE-40M87BDX (£599.89), Samsung LE-40R86B (£587), Samsung LE-37A457C1D (£489.1), Samsung LE40A559 (£595.7), Samsung LE37A559 (£592), Samsung LE-40A558P3F (£580.09), Samsung PS-50Q96HD (£625.1), Samsung PS-42A457P1D (£499.02), Samsung LE-40R88BD (£499.95), Samsung LE-40A457 (£528.59)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|