|
|
|
|
 |
|
 |
| |
| Price comparisons | | Lowest UK price | £561.95 | | Prices from | 0 retailers (List all prices) |
| Product properties | | Built-In Digital TV Tuner / Freeview | No | | Energy Saving Trust | N/A |
| Screen | | Type | LCD | | Screen Size | 32.0 inches |
| Digital TV | | HDTV Compatible | Yes | | HD-Ready | Yes |
| Picture | | 1080p24 Support | No | | Brightness | 450 cd/m2 | | Colour Depth | 16.7 million | | Contrast Ratio | 1200:1 | | Full HD (1920x1080) | No | | Image Enhancement Engine | N/A | | Pixel Response Time | 8.0 ms | | Progressive Scan | Yes | | Resolution | 1366x768 | | Screen Format | Widescreen | | Viewing Angle H/V | 178/178 degrees degrees |
| Sound | | Speakers | Stereo | | Speaker Output | 20 W W |
| Connections | | Component Inputs | 1 | | Composite Inputs | 1 | | DVI Inputs | 1 | | Scart Connections | | | VGA (HD-15) Inputs | 1 |
| Features | | Built-In DVD / HDD / VCR | No | | Additional Stand/Cabinet included | No | | Miscellaneous | |
| Measures | | Dimensions HxWxD | 48.2x7.8x10.7 cm cm | | Weight | 17.0 kg |
 |
Other similarly priced Samsung Televisions |
 |
| | Samsung LE37R87BDX (£505.99), Samsung PS-42Q97HDX (£580.09), Samsung LE-40R87BDX (£584.47), Samsung LE-26M51B (£623.82), Samsung PS-42C96HDX (£499.95), Samsung LE-23R41B (£515.81), Samsung LE-26R72B (£454.83), Samsung LE-32N73BD (£463.32), Samsung LE-32M87BD (£618), Samsung LE-37S86BDX (£449.95), Samsung LE-40M87BDX (£599.89), Samsung LE-40R86B (£587), Samsung PS-50A457P1D (£669.05), Samsung LE-37A457C1D (£489.1), Samsung LE-32A656 (£552.49), Samsung LE40A559 (£595.7), Samsung LE-37A656 (£668.59), Samsung LE37A559 (£592), Samsung LE-40A558P3F (£580.09), Samsung PS-50Q96HD (£625.1)
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|